# CAMAudit Partner Pricing - White-Label Plans

CAMAudit white-label plans let firms run CAM audits under their own brand. Credits never expire. Multi-year audits are included on every tier.

## White-Label Pricing

| Tier | Monthly Price | Monthly Credits | Monthly Cost per Audit | Yearly Price | Yearly Credits | Yearly Cost per Audit | Dedicated Onboarding |
|------|---------------|-----------------|------------------------|--------------|----------------|-----------------------|----------------------|
| Starter | $119 | 2 | $60 | $1,190 | 24 | $50 | No |
| Growth | $275 | 5 | $55 | $2,750 | 60 | $46 | Yes |
| Scale | $750 | 15 | $50 | $7,500 | 180 | $42 | Yes |

## Extra Audit Packages

| Tier | Package | Package Price | Unit Price |
|------|---------|---------------|------------|
| Starter | 3 audits | $165 | $55/audit |
| Growth | 5 audits | $250 | $50/audit |
| Scale | 15 audits | $675 | $45/audit |

## Extra Triage Packages

| Package | Package Price | Unit Price |
|---------|---------------|------------|
| 10 triages | $150 | $15/triage |
| 25 triages | $350 | $14/triage |
| 75 triages | $975 | $13/triage |

## Ideal Partner Fit

Good fit: CPA firms, audit firms, tenant rep brokers, lease administrators, franchise consultants, fractional CFOs, expense reduction consultants, and attorneys serving commercial tenants.

Not a fit: landlords, residential real estate professionals, and teams that need direct API-key access instead of the partner portal.

## Partner Economics

Partners set their own retail price. Many firms package CAM audit as a fixed-fee advisory service, an annual re-audit retainer, or a white-label client deliverable.

## Related URLs

- White-label program: https://www.camaudit.io/partners/white-label
- Revenue-sharing program: https://www.camaudit.io/partners/revenue-sharing
- Partner AI context: https://www.camaudit.io/llms-partners.txt
- Direct audit pricing: https://www.camaudit.io/pricing.md
